842100

|
SRS components are located in this area. Review the SRS component locations and the precautions and procedures before doing repairs or service. |
| 1. | Battery Terminal (SRS) - Disconnection |
|
|
|
||||||||||||||||||||||||||||||
| 2. | A-Pillar Trim Both |
|
|
|
|
|
|
|
|
|
||||||
|
|
|
| 3. | Front Door Opening Seal As Needed Both |
|
|
|
| 4. | Ceiling Light |
|
|
|
| 5. | Both Front Door Sill Trims |
|
|
|
|
|
|
|
Driver's side
Passenger's side
|
|
| 6. | Both Rear Door Sill Trims |
|
|
|
| 7. | Both Rear Door Opening Seals as Needed |
|
|
|
| 8. | Both B-Pillar Lower Trims |
|
|
|
|
'12 Model
'13 Model
|
|
| 9. | Both Front Seat Belt Lower Anchor Bolts |
|
|
|
|
|
|
| 10. | Both B-Pillar Upper Trims |
|
|
|
|
|
|
|
|
|
| 11. | Rear Seat Cushion |
|
|
|
|
|
|
| 12. | Both Rear Seat Side Bolsters |
|
|
|
|
|
|
| 13. | Both C-Pillar Trims |
|
|
|
||||||||||||
|
|
|
| 14. | Grab Handles for One Vehicle |
|
|
|
|
|
|
|
|
|
|
|
|
| 15. | Both Kick Panels |
|
Driver's side
Passenger's side
|
|
| 16. | Both Sunvisors |
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
|
|
|
| 17. | Front Individual Map Light (without moonroof) |
|
|
|
| 18. | M/T Shift Lever Knob |
|
Except K24Z7 engine
|
|
|
K24Z7 engine
|
|
| 19. | Center Console Panel |
|
|
|
| 20. | Center Console Panel Assembly (Except '12M M/T) |
|
|
|
|
|
|
| 21. | Cup Holder Panel Assembly |
|
|
|
| 22. | Center Console |
|
|
|
|
|
|
|
|
|
|
|
|
| 23. | Center Console Bracket (M/T) |
|
|
|
| 24. | Headliner - 4-Door |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
M/T
A/T
|
|
|
Without moonroof
With moonroof
|
|
|
|
|
||||||
| 25. | Headliner Cushion Tape - 4-Door |
|
Without moonroof
With moonroof (Without navigation)
With moonroof (With navigation)
|
|
| 26. | Grab Handle Bracket |
|
|
|

|
SRS components are located in this area. Review the SRS component locations and the precautions and procedures before doing repairs or service. |
| 1. | Grab Handle Bracket |
|
|
|
| 2. | Headliner Cushion Tape - 4-Door |
|
Without moonroof
With moonroof (Without navigation)
With moonroof (With navigation)
|
|
| 3. | Headliner - Check |
|
|
|
|||||||||||||||||||||||||
| 4. | Headliner - 4-Door |
|
|
|
||||||
|
Without moonroof
With moonroof
|
|
|
M/T
A/T
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5. | Center Console Bracket (M/T) |
|
|
|
| 6. | Center Console |
|
|
|
|
|
|
|
|
|
|
|
|
| 7. | Cup Holder Panel Assembly |
|
|
|
| 8. | Center Console Panel Assembly (Except '12M M/T) |
|
|
|
|
|
|
| 9. | Center Console Panel |
|
|
|
| 10. | M/T Shift Lever Knob |
|
Except K24Z7 engine
|
|
|||||||||
|
K24Z7 engine
|
|
| 11. | Front Individual Map Light (without moonroof) |
|
|
|
| 12. | Sunvisor - Check |
|
|
|
||||||||||||||||||||||||||||||||
| 13. | Both Sunvisors |
|
|
|
|
|
|
|
|
|
| 14. | Both Kick Panels |
|
Driver's side
Passenger's side
|
|
| 15. | Grab Handle - Check |
|
|
|
||||||||||||||
| 16. | Grab Handles for One Vehicle |
|
|
|
|
|
|
| 17. | C-Pillar Trim - Check |
|
|
|
||||||||||||||||||||||||||||||
| 18. | Headliner/Pillar Trim Overlap - Check |
|
|
|
|
|
|
|
|
|
||||||||||||||||
|
|
|
| 19. | Both C-Pillar Trims |
|
|
|
|
|
|
||||||||||||||||||||||||
| 20. | Both Rear Seat Side Bolsters |
|
|
|
|
|
|
| 21. | Rear Seat Cushion |
|
|
|
|
|
|
| 22. | B-Pillar Upper/Lower Trim - Check |
|
Trim inspection
Slider engagement with shoulder anchor adjuster
|
|
||||||||||||||||||||||||||||||||||
| 23. | Headliner/Pillar Trim Overlap - Check |
|
|
|
|
|
|
|
|
|
||||||||||||||||
|
|
|
| 24. | Both B-Pillar Upper Trims |
|
|
|
|
|
|
|
|
|
| 25. | Both Front Seat Belt Lower Anchor Bolts |
|
|
|
|
|
|
| 26. | Both B-Pillar Lower Trims |
|
12 model
13 model
|
|
|
|
|
| 27. | Both Rear Door Opening Seals as Needed |
|
|
|
| 28. | Both Rear Door Sill Trims |
|
|
|
| 29. | Both Front Door Sill Trims |
|
Driver's side
Passenger's side
|
|
|
|
|
|
|
|
| 30. | Ceiling Light |
|
|
|
| 31. | Front Door Opening Seal as Needed Both |
|
|
|
| 32. | A-Pillar Trim - Check |
|
|
|
||||||||||||||||||||||||||||||
| 33. | Headliner/Pillar Trim Overlap - Check |
|
|
|
|
|
|
|
|
|
||||||||||||||||
|
|
|
| 34. | A-Pillar Trim Both |
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| 35. | Battery Terminal (SRS) - Reconnection |
|
|
|
|||||||||||||||||||
Headlight Adjustment ('12-'13, '14: 4-door)
High Mount Brake Light Removal and Installation - With Trunk Lid Spoiler
('13-'14: 4-door)Honda Civic Owners Manual. When the System can be Used
The system can be used when the following conditions are met.
The lane in which you are driving has detectable lane markers on
both sides, and
your vehicle is in the center of the lane.
The vehicle speed is between 45 and 90 mph (72 and 145 km/h).
You are driving on a ...