
|
SRS components are located in this area. Review the SRS component locations and the precautions and procedures before doing repairs or service. |
| 1. | Dashboard Subdisplay Visor |
|
|
|
| 2. | Dashboard Meter Visor |
|
|
|
| 3. | Gauge Control Module - Tach |
|
|
|
| 4. | Information Display Unit |
|
|
|
| 5. | Multi-Information Display Unit |
|
|
|
| 6. | Gauge Control Module - Speedo |
|
|
|
| 7. | Center Lower Panel |
|
|
|
||||||
| 8. | Audio Unit Assembly |
|
|
|
|
|
|
| 9. | Audio Unit Assembly (With display audio) |
|
|
|
|
|
|
| 10. | Front Passenger's Airbag Assembly |
|
|
|
|
|
|
||||||
| 11. | Center Joint Duct |
|
|
|
|
|
|
|
|
|
|
|
|
| 12. | Steering Hanger Beam |
|
|
|

|
SRS components are located in this area. Review the SRS component locations and the precautions and procedures before doing repairs or service. |
| 1. | Steering Hanger Beam |
|
|
|
| 2. | Center Joint Duct |
|
|
|
|
|
|
|
|
|
|
|
|
| 3. | Front Passenger's Airbag Assembly |
|
|
|
|
|
|
| 4. | Audio Unit Assembly (With display audio) |
|
|
|
||||||
|
|
|
| 5. | Audio Unit Assembly |
|
|
|
||||||
|
|
|
| 6. | Center Lower Panel |
|
|
|
||||||
| 7. | Gauge Control Module - Speedo |
|
|
|
| 8. | Multi-Information Display Unit |
|
|
|
| 9. | Information Display Unit |
|
|
|
| 10. | Gauge Control Module - Tach |
|
|
|
| 11. | Dashboard Meter Visor |
|
|
|
| 12. | Dashboard Subdisplay Visor |
|
|
|
| 13. | Battery Terminal (SRS) - Reconnection |
|
|
|
|||||||||||||||||||
Dashboard/Steering Hanger Beam Disassembly and Reassembly (With Navigation)
Dashboard/Steering Hanger Beam Removal and Installation (Natural Gas models)Honda Civic Owners Manual. Low Smart Entry Remote Signal Strength
The vehicle transmits radio waves to locate the smart entry remote when
locking/
unlocking the doors and fuel fill door, opening the trunk, or starting the
engine.
In the following cases, locking/unlocking the doors, opening the trunk, or
starting
the engine may be inhibited or operation ...