
|
SRS components are located in this area. Review the SRS component locations and the precautions and procedures before doing repairs or service. |
| 1. | Dashboard Subdisplay Visor |
|
|
|
| 2. | Dashboard Meter Visor |
|
|
|
| 3. | Gauge Control Module - Tach |
|
|
|
| 4. | Multi-Information Display Unit |
|
|
|
| 5. | Gauge Control Module - Speedo |
|
|
|
| 6. | Center Lower Panel |
|
|
|
||||||
| 7. | Audio-Navigation Unit Assembly |
|
|
|
|
|
|
| 8. | Audio-Navigation Unit Assembly |
|
|
|
|
|
|
| 9. | GPS Antenna |
|
|
|
| 10. | Front Passenger's Airbag Assembly |
|
|
|
|
|
|
||||||
| 11. | Center Joint Duct |
|
|
|
|
|
|
|
|
|
|
|
|
| 12. | Steering Hanger Beam |
|
|
|

|
SRS components are located in this area. Review the SRS component locations and the precautions and procedures before doing repairs or service. |
| 1. | Steering Hanger Beam |
|
|
|
| 2. | Center Joint Duct |
|
|
|
|
|
|
|
|
|
|
|
|
| 3. | Front Passenger's Airbag Assembly |
|
|
|
|
|
|
| 4. | GPS Antenna |
|
|
|
| 5. | Audio-Navigation Unit Assembly |
|
|
|
||||||
|
|
|
| 6. | Audio-Navigation Unit Assembly |
|
|
|
||||||
|
|
|
| 7. | Center Lower Panel |
|
|
|
||||||
| 8. | Gauge Control Module - Speedo |
|
|
|
| 9. | Multi-Information Display Unit |
|
|
|
| 10. | Gauge Control Module - Tach |
|
|
|
| 11. | Dashboard Meter Visor |
|
|
|
| 12. | Dashboard Subdisplay Visor |
|
|
|
| 13. | Battery Terminal (SRS) - Reconnection |
|
|
|
|||||||||||||||||||
Audio-Navigation Unit Removal and Installation ('13)
Dashboard/Steering Hanger Beam Disassembly and Reassembly (Without Navigation)Honda Civic Owners Manual. Ignition Switch and Power Mode Comparison
Ignition Switch
Position
LOCK (0)
(with/without
the key)
ACCESSORY (I)
ON (II)
START (III)
Without Smart Entry
System
Engine is turned off and
power is shut down.
The steering wheel is
locked*1.
No electrical
components can be
...