8411K3

| 1. | Driver's Dashboard Lower Cover |
|
|
|
| 2. | Dashboard Subdisplay Visor |
|
|
|
| 3. | Center Lower Panel |
|
|
|
||||||
| 4. | Audio Unit Assembly |
|
|
|
|
|
|
| 5. | Audio Unit Assembly (With display audio) |
|
|
|
|
|
|
| 6. | Climate Control Panel Assembly |
|
|
|
| 7. | Glove Box - Move |
|
|
|
| 8. | Passenger's Dashboard Trim Panel |
|
|
|

| 1. | Passenger's Dashboard Trim Panel |
|
|
|
| 2. | Glove Box - Move |
|
|
|
| 3. | Climate Control Panel Assembly |
|
|
|
| 4. | Audio Unit Assembly (With display audio) |
|
|
|
||||||
|
|
|
| 5. | Audio Unit Assembly |
|
|
|
||||||
|
|
|
| 6. | Center Lower Panel |
|
|
|
||||||
| 7. | Dashboard Subdisplay Visor |
|
|
|
| 8. | Driver's Dashboard Lower Cover |
|
|
|
Passenger's Dashboard Trim Panel Removal and Installation (With Navigation)
Glove Box Striker Removal and InstallationHonda Civic Owners Manual. Changing the Power Mode
*1: Except U.S. models with continuously variable transmission
*2: U.S. models
* Not available on all models
ENGINE START/STOP Button*
ENGINE START/STOP Button Operating Range
You can start the engine when the smart entry
remote is inside the vehicle.
The engine may also run if the ...