8411K3

| 1. | Driver's Dashboard Lower Cover |
|
|
|
| 2. | Dashboard Subdisplay Visor |
|
|
|
| 3. | Center Lower Panel |
|
|
|
||||||
| 4. | Audio Unit Assembly |
|
|
|
|
|
|
| 5. | Audio Unit Assembly (With display audio) |
|
|
|
|
|
|
| 6. | Climate Control Panel Assembly |
|
|
|
| 7. | Glove Box - Move |
|
|
|
| 8. | Passenger's Dashboard Trim Panel |
|
|
|

| 1. | Passenger's Dashboard Trim Panel |
|
|
|
| 2. | Glove Box - Move |
|
|
|
| 3. | Climate Control Panel Assembly |
|
|
|
| 4. | Audio Unit Assembly (With display audio) |
|
|
|
||||||
|
|
|
| 5. | Audio Unit Assembly |
|
|
|
||||||
|
|
|
| 6. | Center Lower Panel |
|
|
|
||||||
| 7. | Dashboard Subdisplay Visor |
|
|
|
| 8. | Driver's Dashboard Lower Cover |
|
|
|
Passenger's Dashboard Trim Panel Removal and Installation (With Navigation)
Glove Box Striker Removal and InstallationHonda Civic Owners Manual. Information Display Warning and Information Messages
Indicator
Name
On/Blinking
Explanation
Message*
Parking Brake
and Brake
System Indicator
(Red)
Comes on for a few seconds when
you turn the ignition switch to ON
*1, then goes off if
the parking
brake has been released.
Comes ...