1. | Vehicle Lift |
|
2. | Fuel Pressure - Relieving (Between the engine and the manual shut-off valve) (Natural Gas Model) |
|
Compressed natural gas is flammable and highly explosive. You could be
killed or seriously injured if leaking natural gas is ignited.
|
3. | Wiper Arm Assembly |
|
|
4. | Both Side Cowl Covers |
|
|
5. | Center Cowl Cover |
|
|
6. | Under Cowl Panel |
|
|
7. | Fuel Pressure Regulator P1 Peripheral (Natural Gas Model) |
|
|
8. | Engine Undercover |
|
|
9. | Exhaust Pipe A (Except CVT) |
|
|
10. | Fuel Pressure Regulator P1 (Natural Gas Model) |
|
|
11. | Fuel Pressure Regulator P1 Stay (Natural Gas Model) |
|
|
1. | Fuel Pressure Regulator P1 Stay (Natural Gas Model) |
|
|
2. | Fuel Pressure Regulator P1 (Natural Gas Model) |
|
|
3. | Fuel Pipe Connector O-Ring (Natural Gas Model) |
|
|
|
|
4. | Exhaust Pipe A (Except CVT) |
|
|
5. | Engine Undercover |
|
|
6. | Fuel Pressure Regulator P1 Peripheral (Natural Gas Model) |
|
|
7. | Manual Shut-off Valve - Open (Natural Gas Model) |
|
|
8. | Fuel Supply System Leak - Inspection (Natural Gas Model) |
|
|
|
|
|
|
9. | Under Cowl Panel |
|
|
10. | Center Cowl Cover |
|
|
11. | Both Side Cowl Covers |
|
|
12. | Wiper Arm Assembly |
|
|
13. | Coolant - Refill |
|
|
Honda Civic Owners Manual. How the System Activates
The system becomes ready to start searching for lane markings when all the
following conditions are met:
The vehicle is traveling between about 45 and 90 mph (72 and 145
km/h).
The vehicle is on a straight or slightly curved road.
The turn signals are off.
The b ...