
Removal
| 1. | Intake Manifold and Throttle Body Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2. | Engine Wire Harness |
|
|
|
| 3. | Manual Transmission Assembly (M/T) |
|
|
|
| 4. | Pressure Plate |
|
|
|
| 5. | Clutch Disc |
|
|
|
| 6. | Flywheel |
|
|
|
|||||||||
| 7. | Automatic Transmission Assembly (A/T) |
|
|
|
| 8. | Drive Plate Assembly |
|
|
|
| 9. | A/F Sensor (Sensor 1) |
|
|
|
| 10. | Exhaust Chamber Cover |
|
|
|
| 11. | Catalytic Converter and EGR Pipe Assembly |
|
|
|
|
|
|
| 12. | Thermostat Housing |
|
|
|
| 13. | Alternator |
|
|
|
| 14. | Lower Torque Rod Bracket (M/T) |
|
|
|
| 15. | Lower Torque Rod Bracket (A/T) |
|
|
|
| 16. | Intermediate Shaft Assembly |
|
|
|
|
|
|
||||||
| 17. | A/C Compressor Bracket |
|
|
|
| 18. | Water Pump Pulley |
|
|
|
| 19. | Auto Tensioner Assembly |
|
|
|
| 20. | Cylinder Head Cover and/or Packing |
|
|
|
|
|
|
| 21. | Check The No.1 Piston at Top Dead Center (With Cam Chain Case/Oil Pump) |
|
|
|
| 22. | Crankshaft Pulley |
|
|
|
| 23. | Engine Oil Pump Assembly |
|
|
|
|
|
|
| 24. | Cam Chain Auto-Tensioner |
|
|
|
||||||||||||
|
|
|
|
|
|
||||||||||||
|
|
|
| 25. | Cam Chain |
|
|
|
| 26. | Oil Pan Assembly |
|
|
|
|
|
|
| 27. | Engine Oil Strainer |
|
|
|
| 28. | Engine Baffle Plate |
|
|
|
| 29. | Cylinder Lower Block Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
| 30. | Crankshaft |
|
|
|
| 31. | Engine Oil Jet |
|
|
|
Inspection
| 1. | Engine Oil Jet and Bolt - Inspection |
|
|
|
||||||||||||||||||

Installation
| 1. | Engine Oil Jet |
|
|
|
| 2. | Crankshaft |
|
|
|
||||||
|
|
|
| 3. | Cylinder Lower Block Assembly |
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||
| 4. | Engine Baffle Plate |
|
|
|
| 5. | Engine Oil Strainer |
|
|
|
| 6. | Oil Pan Assembly |
|
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||
| 7. | Cam Chain |
|
|
|
|
|
|
|
|
|
| 8. | Cam Chain Auto-Tensioner |
|
|
|
||||||
|
|
|
|
|
|
| 9. | Engine Oil Pump Assembly |
|
|
|
||||||||||||||||||||||||||
|
|
|
||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| 10. | Crankshaft Oil Seal, Transmission side |
|
|
|
|
|
|
||||||||||
| 11. | Crankshaft Pulley |
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
||||||||||
| 12. | Cylinder Head Cover and/or Packing |
|
|
|
|||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
| 13. | Auto Tensioner Assembly |
|
|
|
| 14. | Water Pump Pulley |
|
|
|
| 15. | A/C Compressor Bracket |
|
|
|
| 16. | Intermediate Shaft Assembly |
|
|
|
||||||
|
|
|
| 17. | Lower Torque Rod Bracket (M/T) |
|
|
|
| 18. | Lower Torque Rod Bracket (A/T) |
|
|
|
| 19. | Alternator |
|
|
|
| 20. | Thermostat Housing |
|
|
|
| 21. | Catalytic Converter and EGR Pipe Assembly |
|
|
|
|
|
|
| 22. | Exhaust Chamber Cover |
|
|
|
| 23. | A/F Sensor (Sensor 1) |
|
|
|
| 24. | Drive Plate Assembly |
|
|
|
| 25. | Automatic Transmission Assembly (A/T) |
|
|
|
| 26. | Flywheel |
|
|
|
|
|
|
| 27. | Clutch Disc |
|
|
|
||||||||||||
| 28. | Pressure Plate |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||
| 29. | Manual Transmission Assembly (M/T) |
|
|
|
| 30. | Engine Wire Harness |
|
|
|
| 31. | Intake Manifold and Throttle Body Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Engine Oil Jet and Bolt Inspection (R18A9)
Engine Oil Pan Removal and Installation (K24Z7)Honda Civic Owners Manual. Fastening a Seat Belt
After adjusting a front seat to the proper position, and while sitting
upright and well
back in the seat:
Adjusting the Seats
1. Pull the seat belt out slowly.
2. Insert the latch plate into the buckle, then
tug on the belt to make sure the buckle is
secure.
Make sure that the be ...