211101
NOTE: |
|
|||
|
|||
|
|||
|
1. | Clutch Pedal |
|
|
2. | Wiper Arm Assembly |
|
|
3. | Both Side Cowl Covers |
|
|
4. | Center Cowl Cover |
|
|
5. | Under Cowl Panel |
|
|
6. | Clutch Fluid |
|
7. | Battery Terminal - Disconnection |
|
|
8. | Battery |
|
|
9. | Intake Air Pipe |
|
|
10. | Air Cleaner |
|
|
11. | Brake Reservoir Tank |
|
|
12. | ECM/PCM |
|
|
|
|
13. | Air Cleaner Bracket |
|
|
14. | Clutch Master Cylinder |
|
|
|
|
|
|
1. | Clutch Master Cylinder Push Rod Inspection |
|
|
2. | Clutch Master Cylinder |
|
|
|
|
|
|
|
|
|
|
3. | Clutch Pedal |
|
|
4. | Under Cowl Panel |
|
|
5. | Center Cowl Cover |
|
|
6. | Both Side Cowl Covers |
|
|
7. | Wiper Arm Assembly |
|
|
8. | Clutch Fluid |
|
9. | Clutch Fluid Bleeding |
|
|
|
|
10. | Air Cleaner Bracket |
|
|
11. | ECM/PCM |
|
|
|
|
12. | Brake Reservoir Tank |
|
|
13. | Air Cleaner |
|
|
14. | Intake Air Pipe |
|
|
15. | Battery |
|
|
16. | Battery Terminal - Reconnection |
|
|
17. | Clutch Pedal Stroke Check |
|
|
|
|
18. | HDS DLC - Connection |
|
|
19. | Clutch Pedal Position Switch A Adjustment |
|
|
20. | Clutch Operation Check |
|
21. | Test Drive |
|
Honda Civic Owners Manual. Using Automatic Climate Control
The automatic climate control system maintains the interior temperature you
select.
The system also selects the proper mix of heated or cooled air that raises or
lowers
the interior temperature to your preference as quickly as possible.
Use the system when the engine is running.
1. P ...