417105 LEFT
417110 RIGHT
417101 BOTH

| 1. | Rear Damper Exploded View |
|
Exploded View |
se.rlockingum10125mmmminmountingandmountingamanduurrorallandsmeelh

|
NOTE: Refer to the Exploded View as needed during the following procedures. |
| 1. | Vehicle Lift |
|
| 2. | Rear Wheel |
|
|
|
| 3. | Rear Knuckle - Jack Up |
|
|
|
| 4. | Rear Damper Lower Side - Disconnection |
|
|
|
| 5. | Trunk Floor Cover |
|
|
|
|
|
|
| 6. | Trunk Lid Weatherstrip as Needed |
|
|
|
| 7. | Trunk Rear Trim Panel |
|
|
|
| 8. | Trunk Side Trim Panel |
|
|
|
| 9. | Rear Damper Upper Side |
|
|
|
| 10. | Rear Damper |
|
|
|

| 1. | Rear Damper - Inspection |
|
|
|

|
NOTE: Refer to the Exploded View as needed during the following procedures. |
| 1. | Rear Damper |
|
|
|
| 2. | Rear Knuckle - Jack Up |
|
|
|
| 3. | Rear Damper Lower Side - Reconnection |
|
|
|
| 4. | Rear Damper Lower Side - Tighten Under Vehicle's Weight |
|
| 5. | Rear Damper Upper Side |
|
|
|
|
|
|
| 6. | Trunk Side Trim Panel |
|
|
|
| 7. | Trunk Rear Trim Panel |
|
|
|
| 8. | Trunk Lid Weatherstrip as Needed |
|
|
|
| 9. | Trunk Floor Cover |
|
|
|
|
|
|
| 10. | Rear Wheel |
|
|
|
||||||
| 11. | Pre-Alignment Checks |
|
| 12. | Camber - Inspection |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Rear Toe - Inspection |
|
||||||||||||||||||||||
Dampers/Shocks
Rear Damper Removal, Installation, and Inspection (Natural Gas models)Honda Civic Owners Manual. Specifications
2.0 L engine models
Vehicle Specifications
Air Conditioning
Engine Specifications
Fuel
Washer Fluid
Light Bulbs
Brake/Clutch* Fluid
Continuously Variable Transmission Fluid
Manual Transmission Fluid
Engine Oil
Engine Coolant
Tire
1.5 L engine ...