4181C3 LEFT
4181C4 RIGHT
4181C2 BOTH

| 1. | Rear Knuckle/Hub Bearing Unit Exploded View |
|
Exploded View |
knucklemmu....lassmuandsrusuforandlarumrmconauandscnzwmm(0m.mum

|
NOTE: Refer to the Exploded View as needed during the following procedures. |
| 1. | Vehicle Lift |
|
| 2. | Rear Wheel |
|
|
|
| 3. | Rear Brake Caliper - Detach |
|
|
|
|||||||||||||||||||||||
| 4. | Rear Brake Disc |
|
|
|
||||||
| 5. | Rear Hub Bearing Unit |
|
|
|
| 6. | Rear Splash Guard |
|
|
|
| 7. | Rear Wheel Speed Sensor, Brake Hose Mounting Bracket, and Parking Brake Cable Mounting |
|
|
|
||||||||||||
| 8. | Rear Trailing Arm - Jack Support |
|
|||||||
| 9. | Rear Upper Arm Knuckle Side - Disconnection |
|
|
|
| 10. | Rear Knuckle Upper Bracket |
|
|
|
| 11. | Rear Trailing Arm Knuckle Side - Disconnection |
|
|
|

|
NOTE: Refer to the Exploded View as needed during the following procedures. |
| 1. | Rear Trailing Arm Knuckle Side - Reconnection |
|
|
|
||||||||||||
| 2. | Rear Knuckle Upper Bracket |
|
|
|
| 3. | Rear Upper Arm Knuckle Side - Reconnection |
|
|
|
| 4. | Rear Suspension All Mounting - Tighten Under Vehicle's Weight |
|
| 5. | Rear Wheel Speed Sensor, Brake Hose Mounting Bracket, and Parking Brake Cable Mounting |
|
|
|
| 6. | Rear Splash Guard |
|
|
|
| 7. | Rear Hub Bearing Unit |
|
|
|
| 8. | Rear Brake Disc |
|
|
|
||||||
| 9. | Rear Brake Caliper - Reattach |
|
|
|
|||||||||
| 10. | Rear Wheel |
|
|
|
||||||
| 11. | Pre-Alignment Checks |
|
| 12. | Camber - Inspection |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Rear Toe - Inspection |
|
||||||||||||||||||||||
Honda Civic Owners Manual. Automatic Lighting Off Feature
The headlights, all other exterior lights, and the instrument panel lights
turn off 15
seconds after you remove the key or set the power mode to VEHICLE OFF (LOCK),
take the remote with you, and close the driver’s door.
You can change the headlight auto off timer setting.
Customized Features ...